91Ô­´´

Skip to content
Join our Newsletter

2021 Top 10 residential property assessments by district for Greater Victoria

The Top 10 home values in capital region municipalities. Victoria 1. 1851 Crescent Rd. — $4,234,000 2. 1322 Rockland Ave. — $4,079,000 3. 1544 Montgomery Ave. — $3,577,000 4. 1843 Crescent Rd. — $3,514,000 5. 1525 Shasta Pl. — $3,491,000 6.
TC_115080_web_VKA-appraisal-8907.jpg
3160 Humber Rd. in Oak Bay is the single-family residence with the highest assessment on 91Ô­´´ Island at $13.995 million. DARREN STONE, TIMES COLONIST

The Top 10 home values in capital region municipalities.

Victoria

1. 1851 Crescent Rd. — $4,234,000

2. 1322 Rockland Ave. — $4,079,000

3. 1544 Montgomery Ave. — $3,577,000

4. 1843 Crescent Rd. — $3,514,000

5. 1525 Shasta Pl. — $3,491,000

6. 1857 Crescent Rd. — $3,452,000

7. 1765 Hollywood Cres — $3,390,000

8. 1234 Dallas Rd. — $3,334,000

9. 1625 Hollywood Cres. — $3,260,000

10. 1591 Despard Ave. — $3,248,000

Oak Bay

1. 3160 Humber Rd. — $13,995,000

2. 3155 Beach Dr. — $10,910,000

3. 3150 Rutland Rd. — $10,818,000

4. 963 Beach Dr. — $10,787,000

5. 3125 Beach Dr. — $10,567,000

6. 3355 Beach Dr. — $9,947,000

7. 3195 Humber Rd. — $9,625,000

8. 249 King George Terr. — $9,185,000

9. 3265 Beach Dr. — $8,062,000

10. 1069 Beach Dr. — $8,020,000

Saanich

1. 2670 Queenswood Dr. — $7,875,000

2. 6187 Hunt Rd. — $7,850,000

3. 2524 Queenswood Dr. — $7,214,000

4. 2795 Sea View Rd. — $7,212,000

5. 2690 Queenswood Dr. — $7,003,000

6. 2901 Sea View Rd. — $7,001,000

7. 1251 Oceanwood Lane — $6,999,000

8. 2676 Queenswood Dr. — $6,869,000

9. 1075 Noble Rd. — $6,869,000

10. 3911 Smugglers Cove Rd. — $6,787,000

Central Saanich

1. 8408 Lawrence Rd., Saanichton — $9,415,000

2. 460 West View Rd., Saanichton — $8,663,000

3. 8150 Mcphail Rd., Saanichton — $7,436,000

4. 480 Dunmora Crt., Saanichton — $7,102,000

5. 3275 Campion Rd., Saanichton — $6,677,000

6. 720 Juniper Gdns, Saanichton — $6,547,000

7. 8338 West Saanich Rd., Saanichton — $6,339,000

8. 8355 Lochside Dr., Saanichton — $5,413,000

9. 568 Senanus Dr., Saanichton — $5,394,000

10. 8244 West Saanich Rd., Saanichton — $5,385,000

North Saanich

1. 1850 Lands End Rd., North Saanich — $14,036,000

2. 9344 Ardmore Dr., North Saanich — $8,116,000

3. 547 Ardmore Dr., North Saanich — $6,472,000

4. 9020 Ardmore Dr., North Saanich — $6,450,000

5. 10814 Beach Rd., North Saanich — $6,238,000

6. 1110 Lands End Rd., North Saanich — $5,916,000

7. 9088 Ardmore Dr., North Saanich — $5,634,000

8. 668 Lands End Rd., North Saanich — $5,536,000

9. 528 Lands End Rd., North Saanich — $5,467,000

10. 530 Salmon Rd., Saanichton — $5,375,000

Sidney

1. 10493 Allbay Rd. — $5,318,000

2. 10487 Allbay Rd. — $4,450,000

3. 2525 Beaufort Rd. — $3,846,000

4. 10217 Surfside Pl. — $3,668,000

5. 10187 Wildflower Pl. — $3,534,000

6. 10043 Third St — $3,530,000

7. 10431 Allbay Rd. — $3,447,000

8. 2567 Beaufort Rd. — $3,286,000

9. 2573 Beaufort Rd. — $3,029,000

10. 2534 Beaufort Rd. — $3,024,000

Esquimalt

1. 452 Foster St. — $2,582,000

2. Unit 11 300 Plaskett Pl. — $2,205,000

3. 323 Kinver St. — $2,203,000

4. Unit 5 300 Plaskett Pl. — $2,198,000

5. Unit A 1415 Beatty St. — $2,182,000

6. 445 Foster St. — $2,163,000

7. 1149 Munro St. — $2,154,000

8. 319 Pl.askett Pl. — $2,139,000

9. 445 Grafton St. — $2,126,000

10. Unit 4 300 Pl.askett Pl. — $2,094,000

View Royal

1. 157 View Royal Ave. — $6,146,000

2. 11 Governors Point Rd. — $3,102,000

3. 55 Tovey Cres — $2,679,000

4. 101 View Royal Ave. — $2,597,000

5. 335 Stewart Ave. — $2,514,000

6. 8 Lighthouse Lane — $2,188,000

7. 125 View Royal Ave. — $2,127,000

8. 314 Bessborough Ave. — $2,127,000

9. Unit A 333 Stewart Ave. — $2,084,000

10. 85 Norquay Rd. — $2,036,000

Langford

1. 2300 Compass Pointe Pl. — $5,906,000

2. 2299 Compass Pointe Pl. — $3,341,000

3. 3700 Trans Canada Hwy — $3,092,000

4. 1004 Lomalinda Dr. — $2,588,000

5. 2179 Spirit Ridge Dr. — $2,470,000

6. 2289 Compass Pointe Pl. — $2,390,000

7. 1435 Grand ForeSt. Close — $2,368,000

8. 2269 Compass Pointe Pl. — $2,357,000

9. 2230 Compass Pointe Pl. — $2,317,000

10. 2214 Navigators Rise — $2,277,000

Colwood

1. 201 Portsmouth Dr. — $2,361,000

2. 3460 Vantage Pt. — $2,354,000

3. 3467 Vantage Pt. — $2,338,000

4. 2258 Aldeane Ave. — $1,874,000

5. 301 Kenning Crt. — $1,833,000

6. 281 Hatley Lane — $1,822,000

7. 303 Kenning Crt. — $1,738,000

8. 394 Longworth Pl. — $1,716,000

9. 3666 Seashell Pl. — $1,686,000

10. 3481 Fulton Rd. — $1,673,000

Metchosin

1. 1555 Zanita Heights — $3,209,000

2. 4809 Eales Rd. — $3,119,000

3. 4696 Beckingham Rd. — $3,087,000

4. 3641 Park Dr. — $2,995,000

5. 4511 Parry Cross Rd. — $2,499,000

6. 3659 Sooke Rd. — $2,478,000

7. 3807 Duke Rd. — $2,408,000

8. 526 Witty Beach Rd. — $2,328,000

9. 515 Apollo Pl. — $2,169,000

10. 444 Annie Jackson Pl. — $2,122,000

Sooke

1. 6110 Kirby Rd. — $5,504,000

2. 7691 WeSt. CoaSt. Rd. — $4,061,000

3. 7370 Ella Rd. — $3,935,000

4. 7703 WeSt. CoaSt. Rd. — $2,324,000

5. 3018 Manzer Rd. — $2,139,000

6. 4948 Nagle Rd. — $2,103,000

7. 1966 Gillespie Rd. — $2,098,000

8. 7555 WeSt. CoaSt. Rd. — $1,998,000

9. 6961 Possession Point Rd. — $1,974,000

10. 2021 Saseenos Rd. — $1,970,000

Highlands

1. 377 Millstream Lake Rd. — $3,553,000

2. 301 Ross Durrance Rd. — $3,092,000

3. 4770 Talon Ridge — $2,406,000

4. 1785 York Ridge Pl. — $2,028,000

5. 1660 Davies Rd. — $2,016,000

6. 1648 Davies Rd. — $1,966,000

7. 4178 Munn Rd. — $1,926,000

8. 676 Taylor Way — $1,884,000

9. 625 Lorimer Pl. — $1,868,000

10. 664 Taylor Way — $1,852,000

Rural (west of Sooke to Port Renfrew and some parts of Malahat)

1. 5125 East Sooke Rd., Sooke — $6,655,000

2. 5179 East Sooke Rd., Sooke — $5,478,000

3. 1126 Gillespie Rd., Sooke — $5,347,000

4. 6668 Tideview Rd., Sooke — $3,872,000

5. 6738 East Sooke Rd., Sooke — $3,333,000

6. 6094 East Sooke Rd., Sooke — $3,105,000

7. 2946 Fishboat Bay Rd., Shirley — $2,915,000

8. 2908 Fishboat Bay Rd., Shirley — $2,881,000

9. 396 Ocean Spring Terr, Sooke — $2,867,000

10. 4181 Rocky Mountain Rd. — $2,684,000

Gulf Islands

1. James Island, James Island — $57,980,000

2. Samuel Island, Gulf Islands — $15,447,000

3. Domville Island, Gulf Islands — $11,612,000

4. Forrest Island, Gulf Islands — $10,848,000

5. Brethour Island, Gulf Islands — $9,020,000

6. Goudge Island, Gulf Islands — $8,543,000

7. 466 Scott Point Dr., Salt Spring Island — $7,990,000

8. Gooch Island, Gulf Islands — $6,867,000

9. 6720 Willis Point Rd. — $6,711,000

10. Knapp Island, Gulf Islands — $6,645,000